Sindbad~EG File Manager
| Current Path : /proc/ |
|
|
| Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-553.123.1.el8_10.x86_64 #1
ktime : 721726607.622367
sched_clk : 721750051.004086
cpu_clk : 721748958.653476
jiffies : 5016393903
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2499.998 MHz
.nr_running : 0
.nr_switches : 369803788
.nr_uninterruptible : -1680
.next_balance : 5016.393907
.curr->pid : 0
.clock : 721748958.091978
.clock_task : 713505316.524205
.avg_idle : 900993
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 327919648.034135
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -912687751.662578
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 2007
.runnable_avg : 778
.util_avg : 777
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 2007
.tg_load_avg : 4143
.throttled : 0
.throttle_count : 0
.se->exec_start : 713505312.188689
.se->vruntime : 1240607399.696713
.se->sum_exec_runtime : 320716816.291713
.se->load.weight : 507463
.se->avg.load_avg : 491
.se->avg.util_avg : 774
.se->avg.runnable_avg : 776
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1240607399.696713
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 494
.runnable_avg : 778
.util_avg : 775
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 9.975146 2 100 0.000000 0.002733 0.000000 0 0 /
I slub_flushwq 5 11.976158 2 100 0.000000 0.002432 0.000000 0 0 /
I kworker/0:0H 7 567.457926 4 100 0.000000 0.026628 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.734291 2 120 0.000000 0.002642 0.000000 0 0 /
S rcu_tasks_trace 12 22.736688 2 120 0.000000 0.003978 0.000000 0 0 /
S ksoftirqd/0 13 1240607384.461305 10181103 120 0.000000 178662.609170 0.000000 0 0 /
S migration/0 15 0.000000 292864 0 0.000000 4087.343125 0.000000 0 0 /
S watchdog/0 16 0.000000 180436 0 0.000000 42.185668 0.000000 0 0 /
S cpuhp/0 17 7311.503056 15 120 0.000000 0.556889 0.000000 0 0 /
S khungtaskd 43 1240578938.093670 5875 120 0.000000 268.333208 0.000000 0 0 /
I md 54 193.203497 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 56 193.203497 2 100 0.000000 0.000000 0.000000 0 0 /
I kmpath_rdacd 138 235.701134 2 100 0.000000 0.038395 0.000000 0 0 /
I ipv6_addrconf 142 237.951134 2 100 0.000000 0.000000 0.000000 0 0 /
I zswap-shrink 182 475.894865 2 100 0.000000 0.009846 0.000000 0 0 /
I kworker/0:1H 202 1240603945.038686 1145630 100 0.000000 15809.668618 0.000000 0 0 /
I ata_sff 382 1196.113337 2 100 0.000000 0.012064 0.000000 0 0 /
S scsi_eh_1 397 1396.277520 4 120 0.000000 1.165470 0.000000 0 0 /
I scsi_tmf_1 398 1288.731445 2 100 0.000000 0.004372 0.000000 0 0 /
S scsi_eh_2 399 1396.203575 4 120 0.000000 1.041237 0.000000 0 0 /
I scsi_tmf_2 400 1299.038065 2 100 0.000000 0.014164 0.000000 0 0 /
S systemd-udevd 602 327846979.140123 6597 120 0.000000 969.090271 0.000000 0 0 /system.slice
I xprtiod 628 5216.078085 2 100 0.000000 0.028456 0.000000 0 0 /
I ext4-rsv-conver 804 11171.560765 2 100 0.000000 0.014938 0.000000 0 0 /
S anvil 1083 327812595.196251 20711 120 0.000000 1197.275083 0.000000 0 0 /system.slice
S imap-login 1084 327716109.550180 17731 120 0.000000 5075.629531 0.000000 0 0 /system.slice
S log 1087 327812595.574129 31724 120 0.000000 2135.069853 0.000000 0 0 /system.slice
S imap-login 1088 327756215.823760 12396 120 0.000000 2968.192491 0.000000 0 0 /system.slice
S managesieve-log 1090 323952148.417068 266 120 0.000000 53.378285 0.000000 0 0 /system.slice
S config 1097 327717066.353375 18031 120 0.000000 1125.957357 0.000000 0 0 /system.slice
S stats 1098 327812725.536148 46610 120 0.000000 2318.258724 0.000000 0 0 /system.slice
S rsyslogd 1354 327633439.418776 1234 120 0.000000 105.064882 0.000000 0 0 /system.slice
S rs:main Q:Reg 1388 327908367.137023 249224 120 0.000000 16581.669507 0.000000 0 0 /system.slice
S pdns/carbonDump 1420 327919313.133864 720664 120 0.000000 18190.386790 0.000000 0 0 /system.slice
S cpsrvd (SSL) - 1366 327916529.178364 133561 120 0.000000 363999.352435 0.000000 0 0 /system.slice
I ib-comp-unb-wq 1381 33294.512698 2 100 0.000000 0.023120 0.000000 0 0 /
S agetty 1550 19230.900452 7 120 0.000000 18.908146 0.000000 0 0 /system.slice
S gmain 132247 12284480.546342 1 120 0.000000 0.074180 0.000000 0 0 /system.slice
S run-script 526328 327897036.923813 9226 120 0.000000 4876.336385 0.000000 0 0 /system.slice
S gssproxy 526466 327896639.575547 8278 120 0.000000 156.849625 0.000000 0 0 /system.slice
S nscd 699996 327919594.183639 860952 120 0.000000 60989.083756 0.000000 0 0 /system.slice
S cpanellogd - sl 700289 327915537.849186 2278 138 0.000000 1062.297184 0.000000 0 0 /system.slice
S php-cgi 844407 327919314.689406 2862908 120 0.000000 341428.505567 0.000000 0 0 /system.slice
S mariadbd 3409533 327919313.137671 301871 120 0.000000 5872.303219 0.000000 0 0 /system.slice
S mariadbd 3409567 280280931.816900 729 120 0.000000 7.388815 0.000000 0 0 /system.slice
S mariadbd 3409572 280443388.790794 2 120 0.000000 0.074974 0.000000 0 0 /system.slice
S mariadbd 3409664 280259091.775708 1 120 0.000000 0.145263 0.000000 0 0 /system.slice
S mariadbd 156021 327918853.989361 116324 120 0.000000 25167.509212 0.000000 0 0 /system.slice
S mariadbd 875851 327919313.124797 22210 120 0.000000 451.562059 0.000000 0 0 /system.slice
S php-cgi 3515858 327919521.823314 1125969 120 0.000000 131651.008080 0.000000 0 0 /system.slice
I kworker/u8:0 418846 1240601130.621339 22764 120 0.000000 1620.470753 0.000000 0 0 /
I kworker/0:1 2087604 1240356353.825879 14163 120 0.000000 44.382957 0.000000 0 0 /
I kworker/0:2 2090972 1240369940.709380 1052 120 0.000000 3.533155 0.000000 0 0 /
I kworker/0:3 2113996 1240369947.788030 18823 120 0.000000 56.351768 0.000000 0 0 /
S httpd 2129745 327917305.738290 1475 120 0.000000 856.350503 0.000000 0 0 /system.slice
S httpd 2134949 327916024.176370 662 120 0.000000 356.739413 0.000000 0 0 /system.slice
S httpd 2142342 327917906.058553 334 120 0.000000 221.427809 0.000000 0 0 /system.slice
S httpd 2145936 327916299.033549 653 120 0.000000 352.631723 0.000000 0 0 /system.slice
S httpd 2145973 327916253.954388 512 120 0.000000 224.349650 0.000000 0 0 /system.slice
S httpd 2146130 327918748.844272 780 120 0.000000 337.334799 0.000000 0 0 /system.slice
S httpd 2146133 327919533.402651 539 120 0.000000 247.647985 0.000000 0 0 /system.slice
I kworker/0:0 2155040 1240607384.461305 11359 120 0.000000 35.081045 0.000000 0 0 /
S httpd 2167867 327918888.392903 520 120 0.000000 162.336959 0.000000 0 0 /system.slice
S php-fpm 2183317 327919322.107151 223 120 0.000000 1952.466584 0.000000 0 0 /system.slice
S httpd 2185615 327916218.939732 192 120 0.000000 17.497431 0.000000 0 0 /system.slice
S httpd 2185664 327916525.363686 222 120 0.000000 15.993813 0.000000 0 0 /system.slice
S httpd 2185712 327917905.952373 222 120 0.000000 16.705572 0.000000 0 0 /system.slice
S httpd 2185714 327917679.098077 222 120 0.000000 17.852180 0.000000 0 0 /system.slice
S httpd 2185717 327917683.113915 222 120 0.000000 18.396809 0.000000 0 0 /system.slice
S httpd 2185721 327919521.564141 225 120 0.000000 21.061781 0.000000 0 0 /system.slice
S sshd 2185727 327916243.804900 8 120 0.000000 10.092175 0.000000 0 0 /system.slice
S httpd 2185768 327918748.118110 223 120 0.000000 20.101503 0.000000 0 0 /system.slice
S httpd 2185770 327919583.655250 224 120 0.000000 21.457649 0.000000 0 0 /system.slice
S httpd 2185774 327918887.963337 223 120 0.000000 19.480100 0.000000 0 0 /system.slice
S httpd 2185777 327918931.739818 222 120 0.000000 19.893690 0.000000 0 0 /system.slice
S httpd 2185785 327919522.487351 222 120 0.000000 20.579019 0.000000 0 0 /system.slice
S httpd 2185792 327916012.311166 217 120 0.000000 16.028306 0.000000 0 0 /system.slice
S httpd 2185796 327916012.191618 217 120 0.000000 17.262065 0.000000 0 0 /system.slice
S httpd 2185841 327918593.387646 228 120 0.000000 24.607556 0.000000 0 0 /system.slice
S httpd 2185846 327917906.097588 223 120 0.000000 21.498996 0.000000 0 0 /system.slice
S httpd 2185854 327917070.040978 227 120 0.000000 26.169684 0.000000 0 0 /system.slice
S httpd 2185856 327916463.909965 218 120 0.000000 17.841825 0.000000 0 0 /system.slice
S httpd 2185862 327916590.598597 217 120 0.000000 16.313730 0.000000 0 0 /system.slice
S httpd 2185867 327916253.961483 223 120 0.000000 22.004252 0.000000 0 0 /system.slice
S httpd 2185869 327916418.584887 225 120 0.000000 22.659531 0.000000 0 0 /system.slice
S php-fpm 2186213 327917149.844951 2 120 0.000000 3.444411 0.000000 0 0 /system.slice
S php-fpm 2186400 327919509.211325 6 120 0.000000 6.411671 0.000000 0 0 /system.slice
S php-fpm 2186465 327918896.904230 1 120 0.000000 0.889244 0.000000 0 0 /system.slice
S sh 2186548 327919637.031415 2 120 0.000000 1.908638 0.000000 0 0 /system.slice
S grep 2186550 327919648.034135 1 120 0.000000 1.075585 0.000000 0 0 /system.slice
cpu#1, 2499.998 MHz
.nr_running : 1
.nr_switches : 379037382
.nr_uninterruptible : -291
.next_balance : 5016.393906
.curr->pid : 2186422
.clock : 721748959.036195
.clock_task : 713306423.722253
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 327040257.490423
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -913567142.206290
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1023
.runnable_avg : 1023
.util_avg : 946
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1022
.tg_load_avg : 4143
.throttled : 0
.throttle_count : 0
.se->exec_start : 713306423.722253
.se->vruntime : 1224062438.446624
.se->sum_exec_runtime : 322883145.719787
.se->load.weight : 259045
.se->avg.load_avg : 248
.se->avg.util_avg : 944
.se->avg.runnable_avg : 1021
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1224062438.446624
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -16544961.250089
.nr_spread_over : 0
.nr_running : 1
.load : 259045
.load_avg : 265
.runnable_avg : 1033
.util_avg : 944
.util_est_enqueued : 235
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 221574.444795 958959 120 0.000000 711133.727565 0.000000 0 0 /init.scope
I rcu_gp 3 683737276.867928 26 100 0.000000 0.109093 0.000000 0 0 /
S cpuhp/1 18 7741.468074 14 120 0.000000 0.043365 0.000000 0 0 /
S watchdog/1 19 -2.993447 180434 0 0.000000 267.187205 0.000000 0 0 /
S migration/1 20 0.000000 296199 0 0.000000 4126.145123 0.000000 0 0 /
S ksoftirqd/1 21 1224062421.696546 10514703 120 0.000000 182539.292361 0.000000 0 0 /
I kworker/1:0H 23 1302.052249 4 100 0.000000 0.029209 0.000000 0 0 /
I netns 41 26.708130 2 100 0.000000 0.013571 0.000000 0 0 /
S kauditd 42 1224000031.990924 460204 120 0.000000 5608.408508 0.000000 0 0 /
S oom_reaper 44 48.658379 2 120 0.000000 0.000000 0.000000 0 0 /
S kcompactd0 46 1224000045.003441 22517 120 0.000000 13558.582805 0.000000 0 0 /
I kintegrityd 50 58.056121 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 51 58.067802 2 100 0.000000 0.011681 0.000000 0 0 /
I kthrotld 135 1032.155882 2 100 0.000000 0.035035 0.000000 0 0 /
I acpi_thermal_pm 136 1041.200609 2 100 0.000000 0.046814 0.000000 0 0 /
I kworker/1:1H 196 1224062127.167693 1100305 100 0.000000 15391.239176 0.000000 0 0 /
S systemd-journal 541 326990069.442952 528729 120 0.000000 156953.454287 0.000000 0 0 /system.slice
S auditd 608 326996095.571126 463340 116 0.000000 39995.049439 0.000000 0 0 /system.slice
S acpid 711 583.706104 60 120 0.000000 3.782148 0.000000 0 0 /system.slice
S loop0 801 1223852948.001769 1152525 100 0.000000 196576.986787 0.000000 0 0 /
S pdns_server 1365 326879751.938661 2512 120 0.000000 2145.311296 0.000000 0 0 /system.slice
I ib_mcast 1383 27778.749850 2 100 0.000000 0.012327 0.000000 0 0 /
S cpdavd - accept 1448 326991364.173049 98681 120 0.000000 195299.578063 0.000000 0 0 /system.slice
S dnsadmin - dorm 1453 327037312.768549 85897 120 0.000000 23094.682410 0.000000 0 0 /system.slice
S atd 1543 326474010.302023 237 120 0.000000 35.842051 0.000000 0 0 /system.slice
S agetty 1549 6279.020489 9 120 0.000000 10.078925 0.000000 0 0 /system.slice
S gmain 1801 327039723.229645 180503 120 0.000000 6960.260846 0.000000 0 0 /system.slice
S gdbus 1802 326873864.666829 24517 120 0.000000 4251.651143 0.000000 0 0 /system.slice
S irqbalance 132246 327038566.676284 66863 120 0.000000 30129.364633 0.000000 0 0 /system.slice
S qemu-ga 132513 14388007.338527 2 120 0.000000 0.089960 0.000000 0 0 /system.slice
S sw-engine-fpm 526361 327039920.668918 573107 120 0.000000 30197.880907 0.000000 0 0 /system.slice
S gssproxy 526468 118103324.635223 1 120 0.000000 0.008284 0.000000 0 0 /system.slice
S gssproxy 526469 118103324.630872 1 120 0.000000 0.003933 0.000000 0 0 /system.slice
S gssproxy 526471 118103324.629879 1 120 0.000000 0.002940 0.000000 0 0 /system.slice
S rpcbind 526497 326994723.658035 16717 120 0.000000 432.578140 0.000000 0 0 /system.slice
S php-fpm 526898 327040248.547867 13796513 120 0.000000 743491.682185 0.000000 0 0 /system.slice
S splitlogs 699885 327040248.514934 6216310 120 0.000000 159511.528488 0.000000 0 0 /system.slice
S leechprotect 699888 182520126.831113 24 120 0.000000 174.728669 0.000000 0 0 /system.slice
S nscd 699992 326821922.504181 5781 120 0.000000 595.226109 0.000000 0 0 /system.slice
S nscd 699994 325458658.885887 83 120 0.000000 11.321326 0.000000 0 0 /system.slice
S nscd 757045 327040042.977480 858270 120 0.000000 60921.503242 0.000000 0 0 /system.slice
S nscd 757048 327040066.810539 856818 120 0.000000 60794.179507 0.000000 0 0 /system.slice
S nscd 811919 327040013.317216 630000 120 0.000000 44881.032013 0.000000 0 0 /system.slice
S p0f 700270 327040248.507833 46063674 120 0.000000 525543.340468 0.000000 0 0 /system.slice
S cpanel_php_fpm 700292 327039942.035429 412576 120 0.000000 11061.688589 0.000000 0 0 /system.slice
S cPhulkd - dbpro 2676667 327036746.371455 264338 120 0.000000 614729.084309 0.000000 0 0 /system.slice
S tuned 4041070 253335587.684071 1 120 0.000000 0.186633 0.000000 0 0 /system.slice
S mariadbd 3409562 327038525.108255 4976 120 0.000000 104.372486 0.000000 0 0 /system.slice
S mariadbd 3409658 282987349.989646 5 120 0.000000 0.882087 0.000000 0 0 /system.slice
S mariadbd 3409681 282987358.175602 2 120 0.000000 0.127736 0.000000 0 0 /system.slice
S mariadbd 3409799 327039722.557501 170940 120 0.000000 36045.991812 0.000000 0 0 /system.slice
S spamd child 3021817 326965699.857930 415 120 0.000000 120.216465 0.000000 0 0 /system.slice
S php-cgi 404380 327040101.690455 213875 120 0.000000 25218.306664 0.000000 0 0 /system.slice
I kworker/1:1 2090463 1223766273.771956 13252 120 0.000000 37.365908 0.000000 0 0 /
I kworker/1:2 2090976 1223766279.603236 20756 120 0.000000 58.946816 0.000000 0 0 /
S httpd 2119756 327037404.868546 1249 120 0.000000 561.380445 0.000000 0 0 /system.slice
S httpd 2135446 327037007.149371 180 120 0.000000 125.977844 0.000000 0 0 /system.slice
S httpd 2146132 327038448.410273 822 120 0.000000 218.428925 0.000000 0 0 /system.slice
I kworker/1:0 2157070 1224062139.902485 10434 120 0.000000 32.495850 0.000000 0 0 /
S httpd 2161960 327036897.434076 304 120 0.000000 83.861255 0.000000 0 0 /system.slice
S httpd 2161961 327037458.162098 602 120 0.000000 251.781064 0.000000 0 0 /system.slice
S php-fpm 2173417 327038898.052895 482 120 0.000000 204.615512 0.000000 0 0 /system.slice
S php-fpm 2185213 327039732.181940 436 120 0.000000 1159.911616 0.000000 0 0 /system.slice
S php-fpm 2185512 327040106.579280 189 120 0.000000 31.004944 0.000000 0 0 /system.slice
S httpd 2185570 327039098.951329 199 120 0.000000 16.006804 0.000000 0 0 /system.slice
S httpd 2185617 327039068.533501 226 120 0.000000 22.075007 0.000000 0 0 /system.slice
S httpd 2185618 327039857.148057 222 120 0.000000 21.899113 0.000000 0 0 /system.slice
S httpd 2185663 327039098.821126 227 120 0.000000 21.045975 0.000000 0 0 /system.slice
S httpd 2185668 327038890.814445 223 120 0.000000 17.012275 0.000000 0 0 /system.slice
S httpd 2185709 327038211.542168 222 120 0.000000 16.522559 0.000000 0 0 /system.slice
S httpd 2185713 327038277.334945 222 120 0.000000 17.844201 0.000000 0 0 /system.slice
S httpd 2185715 327039920.423353 224 120 0.000000 19.603758 0.000000 0 0 /system.slice
S httpd 2185718 327038566.078389 222 120 0.000000 19.810288 0.000000 0 0 /system.slice
S httpd 2185764 327039258.576441 221 120 0.000000 22.674789 0.000000 0 0 /system.slice
S httpd 2185766 327039401.124938 222 120 0.000000 22.185665 0.000000 0 0 /system.slice
S httpd 2185771 327039629.358176 223 120 0.000000 20.537954 0.000000 0 0 /system.slice
S httpd 2185776 327040106.057658 229 120 0.000000 22.521214 0.000000 0 0 /system.slice
S httpd 2185778 327039920.428253 222 120 0.000000 20.252246 0.000000 0 0 /system.slice
S httpd 2185781 327040249.210283 239 120 0.000000 22.927192 0.000000 0 0 /system.slice
S httpd 2185783 327039924.569572 222 120 0.000000 19.695677 0.000000 0 0 /system.slice
S httpd 2185791 327039958.356677 222 120 0.000000 20.685722 0.000000 0 0 /system.slice
S php-fpm 2185801 327039956.240728 206 120 0.000000 303.624856 0.000000 0 0 /system.slice
S httpd 2185838 327037144.730627 191 120 0.000000 17.217241 0.000000 0 0 /system.slice
S httpd 2185842 327038277.551780 224 120 0.000000 24.443461 0.000000 0 0 /system.slice
S httpd 2185849 327037217.767975 217 120 0.000000 16.843930 0.000000 0 0 /system.slice
S httpd 2185855 327037240.399548 219 120 0.000000 17.584351 0.000000 0 0 /system.slice
S httpd 2185861 327037383.426976 218 120 0.000000 16.655839 0.000000 0 0 /system.slice
S httpd 2185863 327037048.171265 225 120 0.000000 22.206220 0.000000 0 0 /system.slice
S httpd 2185866 327037394.804554 218 120 0.000000 18.081421 0.000000 0 0 /system.slice
S php-fpm 2186005 327039648.538471 74 120 0.000000 24.281805 0.000000 0 0 /system.slice
S php-fpm 2186214 327040114.856848 75 120 0.000000 135.182348 0.000000 0 0 /system.slice
S php-fpm 2186215 327039868.801592 68 120 0.000000 11.312522 0.000000 0 0 /system.slice
S php-fpm 2186356 327040257.505523 202 120 0.000000 1629.637673 0.000000 0 0 /system.slice
>R php-fpm 2186422 327040249.646836 7 120 0.000000 4.260103 0.000000 0 0 /system.slice
cpu#2, 2499.998 MHz
.nr_running : 1
.nr_switches : 374414525
.nr_uninterruptible : 169
.next_balance : 5016.393909
.curr->pid : 2186549
.clock : 721748959.036880
.clock_task : 713067555.330666
.avg_idle : 871872
.max_idle_balance_cost : 500000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 341839085.994450
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -898768313.771595
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1032
.runnable_avg : 582
.util_avg : 580
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1032
.tg_load_avg : 3934
.throttled : 0
.throttle_count : 0
.se->exec_start : 713067555.330666
.se->vruntime : 1240408462.769193
.se->sum_exec_runtime : 326218584.175089
.se->load.weight : 261194
.se->avg.load_avg : 144
.se->avg.util_avg : 581
.se->avg.runnable_avg : 581
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1240408462.769193
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -198936.996852
.nr_spread_over : 0
.nr_running : 1
.load : 261194
.load_avg : 156
.runnable_avg : 592
.util_avg : 582
.util_est_enqueued : 544
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 24 6757.714806 14 120 0.000000 0.374963 0.000000 0 0 /
S watchdog/2 25 -5.992812 180434 0 0.000000 261.691599 0.000000 0 0 /
S migration/2 26 0.000000 293892 0 0.000000 4109.091500 0.000000 0 0 /
